| No | 名称 | Download | 
|---|---|---|
1  | Application introduction for CMF-2012 series, GHz common mode noise filter  | |
2  | Product Guide;King Core SMD Inductive Product  | |
3  | Selection Guide;King Core SMD Inductive PRODUCT  | |
4  | Application Instances;EMI Filter on a Computer's PCB  | |
5  | EMI Ferrite Core on Cable;An Illustration of Apply EMI Ferrite Core on Cable  | |
6  | EMI Absorber(FTtype) on PCB  | |
7  | Relationship Between Core Size VS. Impedance  | |
8  | Relationship Between Windings and Impedance VS.Frequency  | |
9  | FERRITE STANDARD CHARACTERISTICS MATERIALS  | 
